Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Max Force or Load | 60-90 ton, 0-30 ton, 30-60 ton |
Condition | New |
Automatic Grade | Automatic |
Hydraulic Rubber Moulding Presses Specification:
Clamping force (kN) | 1000 |
Max System Pressure (Mpa) | 23 |
Clamping Stroke (mm) | 300 |
Rapid clamping speed (mm/s) | ≥50 |
Heating Plate Size (mm×mm) | 450×450 |
Heating plate spacing (mm) | 300-400 |
Max Temperature (°C) | 250 |
Vacuum cover stroke (mm) | 200 |
Max mould thickness (mm) | 190 |
Ejector stroke (mm) | 250 |
Max ejector force (kN) | 50 |
Motor Power (kW) | 5.5 |
Heating Power (kW) | 9 |
External Dimension(L×W×H) | 1950×2270×(2300—2650) |
Weight (kg) | 3400 |
Oil Tank Capacity (L) | 250 |
Explore More Products
3.4/5
Rated by 10 Users
© Power Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited